India vs Sri Lanka live match today
SL won by 32 runs. India vs Sri Lanka live match today
1st innings
SL innings
The total runs of Sri Lanka are 240 [9 wickets, 50 overs]
Pathum Nissanka c KL Rahul b Mohammed Siraj | 0 | 1 | 0.0 |
Avishka Fernando c & b Washington Sundar | 40 | 62 | 64.52 |
Kusal Mendis (wk) lbw b Washington Sundar | 30 | 42 | 71.43 |
Sadeera Samarawickrama c Virat Kohli b Axar Patel | 14 | 31 | 45.16 |
Charith Asalanka (c) c Axar Patel b Washington Sundar | 25 | 42 | 59.52 |
Janith Liyanage c & b Kuldeep Yadav | 12 | 29 | 41.38 |
Dunith Wellalage c Shivam Dube b Kuldeep Yadav | 39 | 35 | 111.43 |
Kamindu Mendis run out (Rohit Sharma / Virat Kohli) | 40 | 44 | 90.91 |
Akila Dananjaya un out (Shreyas Iyer) | 15 | 13 | 115.38 |
Jeffrey Vandersay not out | 1 | 1 | 100.0 |
Indian bowlers:-
BOWLER | O | MO | RUNS | WICKETS | ECO |
Mohammed Siraj | 8.0 | 1 | 43 | 1 | 5.38 |
Arshdeep Singh | 9.0 | 0 | 58 | 0 | 6.44 |
Axar Patel | 9.0 | 0 | 38 | 1 | 4.22 |
Shivam Dube | 2.0 | 0 | 10 | 0 | 5.0 |
Washington Sundar | 10 | 1 | 30 | 3 | 3.0 |
Kuldeep Yadav | 10 | 1 | 33 | 2 | 3.3 |
Rohit Sharma (c) | 2.0 | 0 | 11 | 0 | 5.5 |
2nd Innings
IND Innings
BATTERS | RUNS | BOWL | S/R |
Rohit Sharma (c) c Pathum Nissanka b Jeffrey Vandersay | 64 | 44 | 145.45 |
Shubman Gill c Kamindu Mendis b Jeffrey Vandersay | 35 | 44 | 79.55 |
Virat Kohli lbw b Jeffrey Vandersay | 14 | 19 | 73.68 |
Shivam Dube lbw b Jeffrey Vandersay | 0 | 4 | 0.0 |
Axar Patel c & b Charith Asalanka | 44 | 44 | 100.0 |
Shreyas Iyer lbw b Jeffrey Vandersay | 7 | 9 | 77.78 |
KL Rahul (wk) b Jeffrey Vandersay | 0 | 2 | 00.0 |
Washington Sundar lbw b Charith Asalanka | 15 | 40 | 37.5 |
Kuldeep Yadav lbw b Jeffrey Vandersay | 7 | 27 | 25.93 |
Mohammed Siraj | 4 | 18 | 22.22 |
Sri Lanka Bowlers
BOWLERS | O | MO | R | W | ECO |
Asitha Fernando | 7.0 | 0 | 31 | 0 | 4.43 |
Dunith Wellalage | 6.0 | 0 | 411 | 0 | 6.83 |
Akila Dananjaya | 10.0 | 1 | 54 | 0 | 5.40 |
Kamindu Mendis | 3.0 | 0 | 19 | 0 | 6.33 |
Jeffrey Vandersay | 10.0 | 0 | 33 | 6 | 3.30 |
Charith Asalanka (c) | 6.2 | 2 | 20 | 3 | 3.16 |
2024 ODI Showdown: India vs Sri Lanka:-
The article, ” India-Sri Lanka 2024 ODI: Key Players” will emphasize the key players across both sides who anticipate to lead their respective country’s fortunes in this pulsating One Day International series. Virat Kohli is expected to be the game-changer for India as he has shown, that he can take control of a match and steady an innings when opponents are applying pressure. His experience and the ability to score runs in big matches see him as a lynchpin of India’s batting lineup. Also with his exceptional pace and precision, Jasprit Bumrah will be looked at as a key to ruffle up the Sri Lankans. His overall knack and temperament for dealing with pressure add immense value to India’s bowling unit.
Team News: Kusal Mendis – The Sri Lankan team has come so far because of this name, he’s the biggest star and could be the best batsman to make some runs on this wicket while keeping India under pressure as well. His form will be key to posting good totals or chasing them down. Wanindu Hasaranga, on the other hand, is a utility all-rounder who can prove to be match match-winner in both batting and bowling. He is a major threat to the Indian team because he can deliver in more than one department. This article will delve into their form leading up to the series, what they bring to the table, and how these regular XI can change the complexion of a series — giving an all-encompassing view of everything at stake this time around.
https://newsghar24.com Check more and follow